Clinical Lab |
Individual Blood Tests |
AUTO-IMMUNE TESTS |
Anti-Nuclear Antibodies IFA with Reflex | In stock | $52.80 |
ASO ANTIBODIES | In stock | $52.80 |
C-Reactive Protein (CRP) | In stock | $52.80 |
INFLAMMATORY MARKER PANEL (1) | In stock | $81.60 |
MONONUCLEOSIS SCREEN | In stock | $81.60 |
RHEUMATOID FACTOR | In stock | $52.80 |
SED RATE (ESR) | In stock | $52.80 |
CANCER TESTS |
ALPHA-FETOPROTEIN (AFP) (1) | In stock | $52.80 |
ALPHAFETOPROTEIN & AFP L-3 (1) | In stock | $240.00 |
BETA-2 MICROGLOBULIN (1) | In stock | $79.20 |
CA-125 (1) | In stock | $79.20 |
CA-27,29 (1) | In stock | $79.20 |
CA15-3 (1) | In stock | $79.20 |
CEA (1) | In stock | $52.80 |
COMPLETE BLOOD COUNT (1) | In stock | $52.80 |
DHEA-S (1) | In stock | $81.60 |
NEURON SPECIFIC ENOLASE (NSE) (1) | In stock | $105.60 |
PSA (1) | In stock | $52.80 |
SED RATE (ESR) (1) | In stock | $52.80 |
DIABETES TESTS |
BASIC METABOLIC PANEL | In stock | $5,280.00 |
GLUCOSE TEST (1) | In stock | $52.80 |
HEMOGLOBIN A1C WITH MPG | In stock | $52.80 |
INSULIN (1) | In stock | $57.60 |
LIPID PANEL (1) | In stock | $52.80 |
RENAL FUNCTION PANEL (1) | In stock | $52.80 |
U/A,COMPLETE (1) | In stock | $52.80 |
GASTRO-INTESTINAL TESTS |
ALANINE AMINOTRANSFERASE (1) | In stock | $52.80 |
ALKALINE PHOPHOTASE (1) | In stock | $52.80 |
AMYLASE (1) | In stock | $52.80 |
BASIC METABOLIC RATE (1) | In stock | $52.80 |
CALCIUM (1) | In stock | $52.80 |
COMPLETE BLOOD COUNT (1) | In stock | $52.80 |
H PYLORI ABS-IgA,IgG (1) | In stock | $81.60 |
HEPATITIC FUNCTION PANEL (1) | In stock | $52.80 |
HEPATITIS A ANTIBODY (1) | In stock | $52.80 |
HEPATITIS B e-ANTIGEN (1) | In stock | $52.80 |
HEPATITIS B SURFACE ANTIBODY (1) | In stock | $52.80 |
HEPATITIS C ANTIBODY-RIBA (1) | In stock | $288.00 |
LDH (1) | In stock | $52.80 |
LEPTIN (1) | In stock | $78.00 |
LIPASE (1) | In stock | $52.80 |
LIPID PANEL (1) | In stock | $52.80 |
PREALBUMIN (1) | In stock | $52.80 |
PROTHROMBIN TIME WITH INR (1) | In stock | $52.80 |
RENAL FUNCTION PANEL (1) | In stock | $52.80 |
SELENIUM (1) | In stock | $108.00 |
U/A,COMPLETE (1) | In stock | $52.80 |
HEART HEALTH AND CHOLESTEROL |
B-TYPE NATRIURETIC PEPTIDE | In stock | $52.80 |
BASIC METABOLIC RATE (1) | In stock | $52.80 |
CALCIUM (1) | In stock | $52.80 |
CARDIO CRP (1) | In stock | $57.60 |
COMPLETE BLOOD COUNT (1) | In stock | $52.80 |
HOMOCYSTEINE, CV (1) | In stock | $117.60 |
LIPID PANEL (1) | In stock | $52.80 |
Lipoprotein-A (1) | In stock | $105.60 |
MAGNESIUM, SERUM (1) | In stock | $60.00 |
MAGNESIUM,RBC (1) | In stock | $108.00 |
PROTHROMBIN TIME WITH INR (1) | In stock | $52.80 |
SED RATE (ESR) (1) | In stock | $52.80 |
TSH (1) | In stock | $52.80 |
U/A,COMPLETE (1) | In stock | $52.80 |
HORMONES |
DHEA-S (1) | In stock | $81.60 |
ESTRADIOL | In stock | $79.20 |
ESTRADIOL (1) | In stock | $79.20 |
FSH & LH (1) | In stock | $105.60 |
FSH (1) | In stock | $52.80 |
GROWTH HORMONE (1) | In stock | $105.60 |
HCG TOTAL(QUANT) (1) | In stock | $52.80 |
INSULIN (1) | In stock | $57.60 |
LEPTIN (1) | In stock | $78.00 |
PROGESTERONE (1) | In stock | $105.60 |
TESTOSTERONE (1) | In stock | $52.80 |
TSH (1) | In stock | $52.80 |
KIDNEY DISEASE TESTS |
BASIC METABOLIC RATE (1) | In stock | $52.80 |
BETA-2 MICROGLOBULIN (1) | In stock | $79.20 |
CALCIUM (1) | In stock | $52.80 |
IRON, TOTAL (1) | In stock | $52.80 |
LEAD, BLOOD (1) | In stock | $105.60 |
RENAL FUNCTION PANEL (1) | In stock | $52.80 |
U/A,COMPLETE (1) | In stock | $52.80 |
ABO GROUP AND Rh type | In stock | $52.80 |
ALANINE AMINOTRANSFERASE | In stock | $52.80 |
ALKALINE PHOPHOTASE | In stock | $52.80 |
ALPHA-FETOPROTEIN (AFP) | In stock | $52.80 |
ALPHAFETOPROTEIN & AFP L-3 | In stock | $240.00 |
AMYLASE | In stock | $52.80 |
ANTINUCLEAR ANTIBODIES IFA WITH REFLEX | In stock | $52.80 |
ASO ANTIBODIES | In stock | $52.80 |
B-TYPE NATRIURETIC PEPTIDE | In stock | $52.80 |
BASIC METABOLIC RATE | In stock | $52.80 |
BETA-2 MICROGLOBULIN | In stock | $79.20 |
C-Reactive Protein (CRP) | In stock | $52.80 |
CA-125 | In stock | $79.20 |
CA-27,29 | In stock | $79.20 |
CA15-3 | In stock | $79.20 |
CALCIUM | In stock | $52.80 |
CARDIO CRP | In stock | $57.60 |
CEA | In stock | $52.80 |
CHICKENPOX ANTIBODY-IgG | In stock | $52.80 |
CHLAMYDIA-DNA | In stock | $105.60 |
CK,TOTAL | In stock | $52.80 |
COMPLETE BLOOD COUNT | In stock | $52.80 |
CULTURE, STOOL | In stock | $81.60 |
CULTURE, URINE | In stock | $81.60 |
CYTOMEGALOVIRUS ANITIBODY- IGg | In stock | $81.60 |
DHEA-S | In stock | $81.60 |
ESTRADIOL | In stock | $79.20 |
FERRITIN | In stock | $52.80 |
FOLATE | In stock | $52.80 |
FSH | In stock | $52.80 |
FSH & LH | In stock | $105.60 |
GLUCOSE TEST | In stock | $52.80 |
GROWTH HORMONE | In stock | $105.60 |
H PYLORI ABS-IgA,IgG | In stock | $81.60 |
HCG TOTAL(QUANT) | In stock | $52.80 |
HEPATIC FUNCTION PANEL | In stock | $52.80 |
HEPATITIS A ANTIBODY | In stock | $52.80 |
HEPATITIS B e-ANTIGEN | In stock | $52.80 |
HEPATITIS B SURFACE ANTIBODY | In stock | $52.80 |
HEPATITIS C ANTIBODY-RIBA | In stock | $288.00 |
HOMOCYSTEINE, CV | In stock | $117.60 |
INSULIN | In stock | $57.60 |
IRON, TOTAL | In stock | $52.80 |
LDH | In stock | $52.80 |
LEAD, BLOOD | In stock | $105.60 |
LEPTIN | In stock | $78.00 |
LIPASE | In stock | $52.80 |
LIPID PANEL | In stock | $52.80 |
Lipoprotein-A | In stock | $105.60 |
LYME DISEASE, EIA, WITH REFLEX | In stock | $81.60 |
MAGNESIUM, SERUM | In stock | $60.00 |
MAGNESIUM,RBC | In stock | $108.00 |
MEASLES ANTIBODY IgG | In stock | $81.60 |
MONONUCLEOSIS SCREEN | In stock | $81.60 |
MUMPS ANTIBODY | In stock | $52.80 |
NEURON SPECIFIC ENOLASE (NSE) | In stock | $105.60 |
PREALBUMIN | In stock | $52.80 |
PROGESTERONE | In stock | $105.60 |
PROTHROMBIN TIME WITH INR | In stock | $52.80 |
PSA | In stock | $52.80 |
RENAL FUNCTION PANEL | In stock | $52.80 |
RESPIRATORY ALLERGY PROFILE (MS) | In stock | $474.00 |
RHEUMATOID FACTOR | In stock | $52.80 |
RUBELLA ANTIBODY | In stock | $79.20 |
SED RATE (ESR) | In stock | $52.80 |
TESTOSTERONE | In stock | $52.80 |
TSH | In stock | $52.80 |
U/A,COMPLETE | In stock | $52.80 |
VITAMIN B-12 | In stock | $52.80 |
Medical Panels |
CANCER PANELS |
FEMALE CANCER SCREEN | In stock | $456.00 |
ANEMIA PANEL | In stock | $150.00 |
MALE CANCER SCREEN | In stock | $384.00 |
Diabetes Panels |
COMPREHENSIVE METABOLIC PANEL | In stock | $52.80 |
DIABETES MONITOR PANEL | In stock | $79.20 |
VAP METABOLIC SYNDROME PANEL | In stock | $172.80 |
FEMALE PANELS: |
ARTHRITIS SCREENING PANEL | In stock | $118.80 |
BASIC CHECK=UP Panel | In stock | $79.20 |
Cardiac Risk Panel | In stock | $264.00 |
Complete Female Panel | In stock | $264.00 |
COMPREHENSIVE FEMALE HEALTH Panel | In stock | $660.00 |
FEMALE CANCER SCREEN | In stock | $456.00 |
HEART HEALTH & CHOLESTEROL PANELS |
COMPMALPAN Complete Male Panel | In stock | $180.00 |
VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $81.60 |
CARDIACRIS Cardiac Risk Panel | In stock | $264.00 |
CHOLMEDMON Cholesterol Medication Monitor | In stock | $52.80 |
COMPHEAFEM COMPREHENSIVE FEMALE HEALTH | In stock | $660.00 |
VAPHEART .. Heart Health Panel | In stock | $234.00 |
VAPMETA ........Metabolic Syndrome Panel | In stock | $172.80 |
Hormones |
COMPFEMPAN Complete Female Panel | In stock | $264.00 |
COMPHEAFEM COMPREHENSIVE FEMALE HEALTH | In stock | $660.00 |
COMPMALPAN Complete Male Panel | In stock | $180.00 |
Comprehensive Male Panel | In stock | $264.00 |
Male Panels |
ALCOHOL EFFECTS PANEL | In stock | $105.60 |
Anemia Panels | In stock | $150.00 |
ARTHRITIS SCREENING PANEL | In stock | $118.80 |
BASIC CHECK=UP Panel | In stock | $79.20 |
Cancer Screen and Tumor Marker Panel for MALES | In stock | $384.00 |
Cardiac Risk Panel | In stock | $264.00 |
Cholesterol Medication Monitoring panel | In stock | $52.80 |
CHOLESTEROL PANEL | In stock | $52.80 |
Complete Male Panel | In stock | $180.00 |
Comprehensive Male Health profile | In stock | $660.00 |
COMPREHENSIVE METABOLIC PANEL | In stock | $52.80 |
Fatigue Panel | In stock | $268.80 |
Heart Health Panel | In stock | $232.80 |
Heartburn Panel | In stock | $105.60 |
Metabolic Syndrome Panel | In stock | $172.80 |
VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $81.60 |
Wellness Panels |
ARTHRITIS SCREENING PANEL | In stock | $118.80 |
BASIC CHECK=UP Panel | In stock | $79.20 |
Cancer Screen and Tumor Marker Panel for MALES | In stock | $384.00 |
Cardiac Risk Panel | In stock | $264.00 |
CHOLESTEROL PANEL | In stock | $52.80 |
Complete Female Panel | In stock | $264.00 |
Complete Male Panel | In stock | $180.00 |
Comprehensive Male Panel | In stock | $264.00 |
COMPREHENSIVE METABOLIC PANEL | Out of stock | $52.80 |
FEMALE CANCER SCREEN | In stock | $456.00 |
Female Health Profile –COMPREHENSIVE | In stock | $660.00 |
Heart Health Panel | In stock | $232.80 |
Metabolic Syndrome Panel | In stock | $172.80 |
VAP® Cholesterol Test (Vertical Auto Profile) | In stock | $81.60 |
Alcohol Effects Panel | In stock | $105.60 |
BASIC CHECK=UP Panel | In stock | $79.20 |
Complete Female Panel | In stock | $264.00 |
Anemia Panel | In stock | $150.00 |
Arthritis Screening Panel | In stock | $118.80 |
Basic Sexully Transmitted Disease Panel | In stock | $264.00 |
Cancer Screen and Tumor Marker Panel for Males | Out of stock | $384.00 |
Cardiac Risk Panel | In stock | $264.00 |
Cholesterol Medication Monitoring panel | In stock | $52.80 |
COMPLETE MALE PANEL | In stock | $180.00 |
COMPREHENSIVE FEMALE HEALTH PANEL | In stock | $660.00 |
COMPREHNSIVE STD PANEL | In stock | $336.00 |
DIABETES MONITOR PANEL | In stock | $105.60 |
Fatigue Panel | In stock | $268.80 |
FEMALE CANCER SCREEN | In stock | $456.00 |
FEMALE CANCER SCREEN (1) | In stock | $456.00 |
HEARTBURN PANEL | In stock | $105.60 |
INFLAMMATORY MARKER PANEL | In stock | $81.60 |
METABOLIC SYNDROME PANEL | In stock | $172.80 |
NUTRITIONAL PANEL | In stock | $105.60 |
VAP CHOLESTEROL TEST | In stock | $81.60 |
VAP HEART HEALTH PANEL | In stock | $232.80 |
DNA |
Paternity Test (Legal) | In stock | $408.00 |
Paternity Test (Home) | In stock | $300.00 |
Prenatal Paternity Test | In stock | $780.00 |
Maternity Test | In stock | $408.00 |
Grandparentage Test (Paternal) With Mother | In stock | $780.00 |
Grandparentage Test (Paternal) Without Mother | In stock | $930.00 |
Drug & Alcohol Testing |
ALCOHOL TESTS |
BREATH ALCOHOL SCREEN | In stock | $28.80 |
Q.E.D. ALCOHOL SALIVA TESTS | In stock | $36.00 |
URINE EtG ALCOHOL TESTS | In stock | $90.00 |
HAIR DRUG TESTS |
HAIR SAP 5 | In stock | $102.00 |
Home Drug Screens |
10 Panel Cup | In stock | $33.60 |
12 Panel Cup | In stock | $42.00 |
6 Panel Cup | In stock | $24.00 |
Alco-screen ( Alcohol saliva screen) | In stock | $7.20 |
Amphetamines | In stock | $7.20 |
Buprenorphine Test | In stock | $10.80 |
Cocaine | In stock | $7.20 |
Marijuana (THC) | In stock | $7.20 |
Opiates | In stock | $7.20 |
Oxycodone | In stock | $7.20 |
QuickTox 11-Drug Screen | In stock | $42.00 |
Smoke Check (Nicotine Test) | In stock | $7.20 |
ORAL DRUG TESTS |
INTERCEPT ORAL SAP 6 | In stock | $84.00 |
URINE DRUG TESTS |
Lab Based Urine Drug Tests |
BUPRENORPHINE/METHADONE | In stock | $102.00 |
SAP 10-50/2000 w/TESTSURE | In stock | $48.00 |
SAP 10-50/300 w/EXPANDED OPIATES | In stock | $54.00 |
SAP 5-50/2000 w/TESTSURE | In stock | $45.60 |
SAP 7-50/2000 w/TESTSURE, CONFIRMATION & MRO SERVICES | In stock | $50.40 |
POINT OF COLLECTION TESTS (POCT) |
Integrated Multi-Drug Cup 10-Panel | In stock | $57.60 |
Integrated Multi-Drug Cup 12-Panel | In stock | $66.00 |
Integrated Multi-Drug Cup 6-Panel | In stock | $48.00 |
Metagenics |
ActiFolate® | In stock | $17.94 |
Adrenogen® | In stock | $20.34 |
Adreset® | In stock | $38.70 |
AdvaClear® | In stock | $32.34 |
Alapars® | In stock | $27.90 |
Andrographis Plus® | In stock | $25.80 |
Benesom™ | In stock | $62.34 |
BioSōm® | In stock | $19.50 |
Ceralin® Forte | In stock | $59.94 |
Ceriva™ | In stock | $50.10 |
Chasteberry Plus® | In stock | $25.80 |
ChloroClear™ | In stock | $23.10 |
ChondroCare® | In stock | $50.34 |
Collagenics® | In stock | $21.90 |
CoQ10 ST-100™ | In stock | $59.94 |
D3 1000™ | In stock | $21.00 |
E-400 Selenium™ | In stock | $21.54 |
Energenics® | In stock | $20.70 |
EPA-DHA 6:1™ Enteric-Coated | In stock | $48.90 |
EPA-DHA Complex® | In stock | $15.54 |
EstroFactors® | In stock | $68.10 |
Estrovera™ | In stock | $35.94 |
Exhilarin® | In stock | $25.80 |
EZ Flex™ | In stock | $24.60 |
Fem Essentials® | In stock | $24.60 |
Fem EstroPlex® | In stock | $47.70 |
Fem Osteo® HRT | In stock | $51.54 |
Fem Premenstrual® | In stock | $25.80 |
Fibroplex® | In stock | $32.34 |
FolaPro® | In stock | $38.70 |
GinkgoRose™ | In stock | $31.80 |
Gluco-Factors® | In stock | $25.14 |
Glucosamine Sulfate | In stock | $32.34 |
Glucosamine Sulfate 750™ | In stock | $25.50 |
High DHA™ | In stock | $59.94 |
Inflavonoid Intensive Care® | In stock | $64.50 |
Intesol® | In stock | $41.10 |
Kaprex® | In stock | $59.94 |
Kaprex® AI | In stock | $59.94 |
LactoFlamX™ | In stock | $45.54 |
Licorice Plus® | In stock | $27.00 |
Lipo-Gen™ | In stock | $22.20 |
Lumina™ | In stock | $67.50 |
Meta I 3 C® | In stock | $29.94 |
Metagest® | In stock | $19.50 |
MetalloClear™ | In stock | $59.94 |
MyoCalm P.M.® | In stock | $15.54 |
MyoCalm® | In stock | $12.90 |
NuSera® | In stock | $33.54 |
Renagen™ DTX | In stock | $34.74 |
Selestro™ | In stock | $41.10 |
Serenagen® (formerly TCB 3) | In stock | $19.50 |
Somnolin® | In stock | $38.70 |
St. John's Wort with Folate and B12 | In stock | $23.70 |
Symphora™ | In stock | $28.74 |
Testralin® | In stock | $64.50 |
Thyrosol® | In stock | $25.80 |
Tran-Q® (formerly TCB 12) | In stock | $25.14 |
Trancor™ | In stock | $50.10 |
Tribulus Synergy® | In stock | $25.80 |
Wellness Essentials® | In stock | $83.70 |
Wellness Essentials® for Men | In stock | $89.94 |
Wellness Essentials® for Women | In stock | $87.54 |
Nutraceutics |
STD |
BASIC STD PANEL | In stock | $264.00 |
Chlamydia | In stock | $105.60 |
COMPREHNSIVE STD PANEL | In stock | $336.00 |
Gonorrhea | In stock | $105.60 |
Hepatitis B & C | In stock | $105.60 |
Herpes Simplex Virus 1 & 2 | In stock | $105.60 |
HIV 1&2 | In stock | $52.80 |
Syphilis (RPR) with reflex to titer | In stock | $52.80 |